<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World&#8217;s largest pencil.</title>
	<link>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/</link>
	<description>Pencil Philosophy</description>
	<pubDate>Thu, 28 Aug 2008 19:34:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Jason</title>
		<link>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-186266</link>
		<pubDate>Thu, 31 Jan 2008 20:50:57 +0000</pubDate>
		<guid>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-186266</guid>
					<description>Well it WAS the largest pencil, it is no more. Ashrita Furman is the new record holder with a whooping 76' 2.75&quot; long pencil currently located in NY. Well faber, it was a good run while it lasted.</description>
		<content:encoded><![CDATA[<p>Well it WAS the largest pencil, it is no more. Ashrita Furman is the new record holder with a whooping 76&#8242; 2.75&#8243; long pencil currently located in NY. Well faber, it was a good run while it lasted.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: abhijit</title>
		<link>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-4367</link>
		<pubDate>Wed, 26 Jul 2006 18:41:13 +0000</pubDate>
		<guid>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-4367</guid>
					<description>this is great achievement for faber castell.they have made it i dream to make one like that 
bless me</description>
		<content:encoded><![CDATA[<p>this is great achievement for faber castell.they have made it i dream to make one like that<br />
bless me
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Christopher Meisenzahl</title>
		<link>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-573</link>
		<pubDate>Tue, 17 Jan 2006 17:43:00 +0000</pubDate>
		<guid>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-573</guid>
					<description>Cool, I like that! Now we just need a matching fountain pen to make the set.  ;-)

Chris
http://amateureconblog.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Cool, I like that! Now we just need a matching fountain pen to make the set.  ;-)</p>
<p>Chris<br />
<a href='http://amateureconblog.blogspot.com/' rel='nofollow'>http://amateureconblog.blogspot.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pencil Revolution</title>
		<link>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-572</link>
		<pubDate>Tue, 17 Jan 2006 17:30:00 +0000</pubDate>
		<guid>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-572</guid>
					<description>The last pack of Staedtler Lumographs I bought had those annoying stickers.  The goo won't come off, and I think these are the newer design, since the fonts are larger.</description>
		<content:encoded><![CDATA[<p>The last pack of Staedtler Lumographs I bought had those annoying stickers.  The goo won&#8217;t come off, and I think these are the newer design, since the fonts are larger.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Slywy</title>
		<link>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-571</link>
		<pubDate>Tue, 17 Jan 2006 17:04:00 +0000</pubDate>
		<guid>http://www.pencilrevolution.com/2006/01/worlds-largest-pencil-2/#comment-571</guid>
					<description>A couple of points:

The positioning is interesting; the logo would show up to you if you were going into/coming out of the building, whereas I might have considered putting it facing out (where the bar code is) simply so it would be what people saw driving up.

The bar code in the photo looks white, whereas I've got some 9000s where it's gold. The sales person at Utrecht's had problems scanning, which she attributed to the gold coloring.

At least they don't have those noxious stickers by the point . . . the Moon pencils do, and it's most unpleasant.</description>
		<content:encoded><![CDATA[<p>A couple of points:</p>
<p>The positioning is interesting; the logo would show up to you if you were going into/coming out of the building, whereas I might have considered putting it facing out (where the bar code is) simply so it would be what people saw driving up.</p>
<p>The bar code in the photo looks white, whereas I&#8217;ve got some 9000s where it&#8217;s gold. The sales person at Utrecht&#8217;s had problems scanning, which she attributed to the gold coloring.</p>
<p>At least they don&#8217;t have those noxious stickers by the point . . . the Moon pencils do, and it&#8217;s most unpleasant.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
